2018 UNB Women's Soccer Schedule
Overall
3-7-2
Pct.
.333
Conf.
3-7-2
Pct.
.333
Streak
Tied 1
Home
2-3-1
Away
1-4-1
Neutral
0-0
Games
12
Goals
12
Goals/ game
1.00
Shot %
.102
Shots/ game
9.8
GAA
1.42
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 22 | Laval # | (Pre-season) | L, 1-0 | Final |
|
Fri. 24 | Southern New Hampshire # | (Pre-season) | W, 2-0 | Final |
|
Sat. 25 | Moncton # | (Pre-season) | W, 3-1 | Final |
|
September | |||||
Sat. 8 | at Cape Breton * | L, 2-1 | Final | ||
Sun. 9 | at StFX * | L, 1-0 | Final | ||
Sat. 15 | Dalhousie * | L, 3-0 | Final | ||
Sun. 16 | Dalhousie * | L, 2-1 | Final | ||
Sat. 22 | Acadia * | L, 2-1 | Final | ||
Sun. 23 | at Moncton * | W, 2-0 | Final | ||
Sat. 29 | Saint Mary's * | W, 2-1 | Final | ||
Sun. 30 | at UPEI * | T, 0-0 | Final | ||
October | |||||
Fri. 12 | at Acadia * | L, 2-1 | Final | ||
Sun. 14 | at Saint Mary's * | L, 2-1 | Final | ||
Sat. 20 | Memorial * | W, 2-1 | Final | ||
Fri. 26 | Mount Allison * | T, 1-1 | Final |
# Exhibition
* Conference
Bold team: Home event